Generatoarele Agrowatt PTO ofera agricultorilor o modalitate ieftina de a avea un generator in standby sau in functionare continua, oferind energie in parametri calitativi, cu ajutorul unui alternator angrenat de un tractor. Scopul acestei solutii este a asigura continuarea activitatilor unei ferme spre exemplu, in timpul unei pene de curent incomode.
Generatoarele PTO pentru utilizare impreuna cu un tractor sunt disponibile in puteri de 16 kVA - 93 kVA, sunt trifazate si sunt proiectate special pentru a fi cuplate in spatele unui tractor, acestea potrivand-use majoritatii brandurilor de tractoare.
Mai jos gasiti doua modele disponibile cu termen scurt de livrare.TIP / CONSTRUCTIE | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWT 2-13 / A | 13.5 | 5.4 | 13.4 | 27 | 442 | 25 | 116 |
AWT 2-16 / A | 16 | 6.4 | 15.6 | 32 | 514 | 29 | 125 |
AWT 2-18 / A | 18 | 7.2 | 17.4 | 36 | 573 | 33 | 134 |
AWT 2-22 / B | 22 | 8.8 | 21.9 | 45 | 720 | 41 | 144 |
AWT 2-27 / B | 27 | 10.8 | 26.2 | 53 | 863 | 49 | 149 |
AWT 2-31/ B | 31.5 | 12.6 | 30.2 | 62 | 995 | 56 | 189 |
AWT 2-38 / B | 38 | 15.2 | 35.6 | 73 | 1173 | 66 | 205 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWT 4-16 / A | 16.5 | 6.6 | 16.1 | 33 | 537 | 30 | 146 |
AWT 4-22 / A | 22 | 8.8 | 20.9 | 43 | 632 | 36 | 157 |
AWT 4-27 / B | 27 | 10.8 | 25.3 | 52 | 781 | 44 | 200 |
AWT 4-30 / B | 30 | 12 | 27.7 | 57 | 924 | 52 | 215 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWB 2-19 / A | 19 | 7.6 | 18 | 37 | 593 | 33 | 148 |
AWB 2-28 / A | 28 | 11.2 | 27.4 | 56 | 904 | 51 | 198 |
AWB 2-33 / B | 33 | 13.2 | 31.9 | 65 | 1051 | 59 | 207 |
AWB 2-44 / B | 44 | 17.6 | 41.2 | 84 | 1357 | 77 | 230 |
AWB 2-55 / B | 55 | 22 | 50.7 | 103 | 1670 | 94 | 250 |
AWB 2-66 / B | 66 | 26.4 | 60.2 | 123 | 1984 | 112 | 274 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWB 4-17 / B | 17.5 | 7 | 17.1 | 35 | 531 | 30 | 177 |
AWB 4-22 / B | 22 | 8.8 | 21.4 | 44 | 641 | 36 | 190 |
AWB 4-25 / B | 25 | 10 | 24.3 | 49 | 799 | 45 | 205 |
AWB 4-30 / B | 30 | 12 | 29 | 59 | 956 | 54 | 228 |
AWB 4-36 / B | 36 | 14.4 | 33.8 | 69 | 1114 | 63 | 245 |
AWB 4-45 / B | 45 | 18 | 39.4 | 80 | 1298 | 73 | 258 |
AWB 4-50 / B | 50 | 20 | 45.5 | 93 | 1498 | 85 | 298 |
AWB 4-65 / C | 65 | 26 | 59.6 | 121 | 2134 | 120 | 335 |
AWB 4-80 / C | 80 | 32 | 72.7 | 148 | 2603 | 147 | 362 |
AWB 4-93 / C | 93 | 37.2 | 83.8 | 170 | 3000 | 169 | 382 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWT 2-12X / A | 12.1 | 4.8 | 11.9 | 24 | 392 | 22 | 117 |
AWT 2-14X / A | 14.4 | 5.8 | 13.9 | 28 | 458 | 26 | 126 |
AWT 2-16X / B | 16.8 | 6.5 | 15.5 | 32 | 511 | 29 | 135 |
AWT 2-19X / B | 19.8 | 7.9 | 19.4 | 40 | 640 | 36 | 147 |
AWT 2-24X / B | 24.3 | 9.7 | 23.3 | 48 | 768 | 43 | 152 |
AWT 2-28X / B | 28.3 | 11.3 | 26.8 | 55 | 884 | 50 | 192 |
AWT 2-34X / B | 34.2 | 13.7 | 31.7 | 65 | 1044 | 59 | 208 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWT 4-14X / A | 14.8 | 5.9 | 14.3 | 29 | 476 | 27 | 149 |
AWT 4-19X / A | 19.8 | 7.9 | 18.6 | 38 | 562 | 32 | 160 |
AWT 4-24X / B | 24.3 | 9.7 | 22.5 | 46 | 695 | 39 | 203 |
AWT 4-27X / B | 27 | 10.8 | 24.7 | 50 | 823 | 46 | 218 |
TIP | 3 faze, 400V/50Hz | 1 faza, 230V/50Hz | Putere Tractor | Putere tractor | Dimensiune cardan | Greutate | |
kVA | max kVA | kW | cp | Nm | kW | kg | |
AWB 4-15X / B | 15.8 | 6.3 | 15.2 | 31 | 471 | 27 | 180 |
AWB 4-19X / B | 19.8 | 7.9 | 19 | 39 | 570 | 32 | 192 |
AWB 4-22X / B | 22.5 | 9 | 21.6 | 44 | 711 | 40 | 208 |
AWB 4-27X / B | 27 | 10.8 | 25.8 | 53 | 850 | 48 | 230 |
AWB 4-32X / B | 32.4 | 13 | 30.1 | 61 | 991 | 56 | 248 |
AWB 4-40X / B | 40.5 | 16.2 | 35.1 | 72 | 1155 | 65 | 261 |
AWB 4-45X / B | 45 | 18 | 40.5 | 83 | 1333 | 75 | 301 |
AWB 4-58X / C | 58.5 | 23.4 | 53 | 108 | 1897 | 107 | 339 |
AWB 4-72X / C | 72 | 28.8 | 64.8 | 132 | 2320 | 131 | 366 |
AWB 4-83X / C | 83.7 | 33.5 | 74.6 | 152 | 2671 | 151 | 386 |
Pentru orice detalii... Nu ezitaţi să ne contactaţi
Contact